Call Us
+9198551-00093, +9198766-57364
MANDATORY DISCLOSURE (APPENDIX-IX) - CLICK HERE
A – GENERAL INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | Oxford Senior School |
| 2. | Affiliation No. | 1631293 |
| 3. | School Code | 21284 |
| 4. | Complete Address with PIN Code | Payal Road, Barmalipur, Punjab – 141416 |
| 5. | Principal Name | Mr. Vijay Kapur |
| 6. | Qualification | M.A (Economics), M.A (Mathematics), B.Ed |
| 7. | School Email ID | oxfordseniorpayal@gmail.com |
| 8. | Contact Details | 9417024361 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Upgradation Letter and recent Extension of affiliation if any | |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | |
| 3. | Copies of No Objection Certificate (NOC) Issued,If applicable, by the State Govt./UT | |
| 4. | Copies of Recognition Certificate under RTE Act 2009 and its renewal | |
| 5. | Copies of valid building safety certificate as per the National Building Authority | |
| 6. | Copies of valid Fire Safety certificate issued by the competent Authority | |
| 7. | Copies of DEO certificate submitted by the school for affiliation/upgradation/extension of affiliation self-certification by school | |
| 8. | Copies of valid water, health and sanitation certificates | |
| 9. | Copies of LAND Certificates |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
1. | Fee Structure of the School | |
2. | Annual Academic Calendar | |
3. | List of School Management Committee (SMC) | |
4. | List of Parents Teacher Association (PTA) Members | |
| 5. | Division Wise Result | |
6. | Last Three Year Result of the Board Examination as per Applicability |
RESULT CLASS X
Sr. No. | Session | Total Students Appeared | Total Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
1 | 2024–25 | 47 | 46 | 97.8% | — |
2 | 2023–24 | 37 | 35 | 94.59% | — |
3 | 2022–23 | 31 | 29 | 93.54% | — |
RESULT CLASS XII
Sr. No. | Session | Total Students Appeared | Total Students Passed | Pass Percentage | Remarks |
|---|---|---|---|---|---|
1 | 2024–25 | 49 | 45 | 91.84% | — |
2 | 2023–24 | 30 | 26 | 86.66% | — |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
|---|---|---|
1. | Principal | 1 |
2. | Total No. of Teachers | 53 |
| PGT | 10 |
| TGT | 17 |
| PRT | 16 |
3. | Teachers Section Ratio | 1:1:5 |
4. | Details of Special Educator | 1 |
5. | Details of Counselor and Wellness Teacher | 1 |
6. | Members of School Managing Committee |
E – SCHOOL INFRASTRUCTURE
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Total campus area of the school (in sq. m.) | 19,572.70 Sq. Mtr. |
| 2. | No. and size of the class rooms (in sq. m.) | 52 (48 Sq. Mtr. each) |
| 3. | No. and size of laboratories including computer labs (in sq. m.) | 5 (50 Sq. Mtr. each) |
| 4. | Internet Facility | Yes |
| 5. | No. of Girls Toilets | 24 |
| 6. | No. of Boys Toilets | 24 |
| 7. | Link of the YouTube video of the inspection of the school covering the infrastructure of the school | Click Here |
| 8. | Sports Infrastructure of the School | Click Here |
| 9. | Library | Click Here |
| 10. | Math Lab | Click Here |
| 11. | Computer Lab | Click Here |
| 12. | Chemistry Lab | Click Here |
| 13. | Physics Lab | Click Here |
| 14. | Biology Lab | Click Here |